We have the perfect size for you, from XS to 2X!
In our table, you can choose the size by comparing it to your current body measurements. But if you don't know your measurements, no problem, you can compare them with the size of pants you normally wear.
Size | Male pants | Waist | Hip |
BR | BR | cm | cm |
PP | 34-36 | 69-74 | 83-88 |
FOR | 38-40 | 74-79 | 88-93 |
M | 42-44 | 79-85 | 93-98 |
G | 46-48 | 85-91 | 98-103 |
GG | 50-52 | 91-97 | 103-108 |
3G | 54-56 | 97-103 | 108-113 |
4G | 58-60 | 103-109 | 113-118 |
Size | men's bottom | Waiter | hip |
US | US | in | in |
XS | 24-36 | 176-189 | 212-224 |
S | 28-30 | 189-201 | 224-237 |
M | 32-34 | 201- 215 |
237-250 |
L | 36-38 | 215-231 | 250-262 |
XL | 40-42 | 231-246 | 262-275 |
1X | 44-46 | 246-261 | 275-288 |
2X | 48-50 | 261-274 | 288-300 |
If you like to show your volumes more, you can choose the smallest size among them, so that the piece will be closer to the body. But if you prefer something looser, which provides even more comfort, you can choose the size above what you traditionally buy. Here everyone leaves happy!
Still in doubt about which size to choose? You can contact us via Whatsapp, inbox of our Instagram or email. We are here to help you.